View City Facts
Verona, PA
Metro Area
Zip Codes
Owner-occupied Housing Units
Median Home Value
Home Value
$30,000 to $34,999: 2.09%
$35,000 to $39,999: 2.09%
$40,000 to $49,999: 1.92%
$50,000 to $59,999: 12.20%
$60,000 to $69,999: 13.59%
$70,000 to $79,999: 23.87%
$80,000 to $89,999: 8.71%
$90,000 to $99,999: 4.70%
$100,000 to $124,999: 9.76%
$125,000 to $149,999: 8.71%
$150,000 to $174,999: 4.53%
$175,000 to $199,999: 4.70%
$200,000 to $249,999: 1.39%
$250,000 to $299,999: 1.74%
$35,000 to $39,999: 2.09%
$40,000 to $49,999: 1.92%
$50,000 to $59,999: 12.20%
$60,000 to $69,999: 13.59%
$70,000 to $79,999: 23.87%
$80,000 to $89,999: 8.71%
$90,000 to $99,999: 4.70%
$100,000 to $124,999: 9.76%
$125,000 to $149,999: 8.71%
$150,000 to $174,999: 4.53%
$175,000 to $199,999: 4.70%
$200,000 to $249,999: 1.39%
$250,000 to $299,999: 1.74%
Mortgage Status
With mortgage: 60.10%
Without mortgage: 39.90%
Without mortgage: 39.90%
Median Rental Cost
1 Bedroom Rental Cost
$200 to $299: 9.84%
$300 to $499: 70.49%
$500 to $749: 19.67%
$300 to $499: 70.49%
$500 to $749: 19.67%
2 Bedroom Rental Cost
$300 to $499: 2.60%
$500 to $749: 64.42%
$750 to $999: 29.61%
$1,000 or more: 3.38%
$500 to $749: 64.42%
$750 to $999: 29.61%
$1,000 or more: 3.38%
3 Bedroom Rental Cost
$300 to $499: 13.22%
$500 to $749: 56.20%
$750 to $999: 30.58%
$500 to $749: 56.20%
$750 to $999: 30.58%
Total Households
Median Household Income
Household Income
Less than $10,000: 7.08%
$10,000 to $14,999: 14.66%
$15,000 to $19,999: 5.02%
$20,000 to $24,999: 5.52%
$25,000 to $29,999: 5.68%
$30,000 to $34,999: 4.86%
$35,000 to $39,999: 9.56%
$40,000 to $44,999: 11.37%
$45,000 to $49,999: 4.20%
$50,000 to $59,999: 8.32%
$60,000 to $74,999: 7.91%
$75,000 to $99,999: 6.34%
$100,000 to $124,999: 4.20%
$125,000 to $149,999: 5.27%
$150,000 to $199,999: 0.00%
$200,000 or more: 0.00%
$10,000 to $14,999: 14.66%
$15,000 to $19,999: 5.02%
$20,000 to $24,999: 5.52%
$25,000 to $29,999: 5.68%
$30,000 to $34,999: 4.86%
$35,000 to $39,999: 9.56%
$40,000 to $44,999: 11.37%
$45,000 to $49,999: 4.20%
$50,000 to $59,999: 8.32%
$60,000 to $74,999: 7.91%
$75,000 to $99,999: 6.34%
$100,000 to $124,999: 4.20%
$125,000 to $149,999: 5.27%
$150,000 to $199,999: 0.00%
$200,000 or more: 0.00%
Crime Rate
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Population | 2,934 | 2,857 | 2,837 | 2,813 | 2,634 |
Violent crimes | |||||
| Murders | 0 | 0 | 0 | 0 | 0 |
| per 100,000 | 0 | 0 | 0 | 0 | 0 |
| Rapes | 0 | 0 | 0 | 2 | 2 |
| per 100,000 | 0 | 0 | 0 | 71 | 76 |
| Robberies | 5 | 3 | 2 | 6 | 3 |
| per 100,000 | 170 | 105 | 70 | 213 | 114 |
| Assaults | 5 | 4 | 18 | 12 | 4 |
| per 100,000 | 170 | 140 | 634 | 427 | 152 |
Property crimes | |||||
| Burglaries | 16 | 14 | 18 | 23 | 22 |
| per 100,000 | 545 | 490 | 634 | 818 | 835 |
| Thefts | 85 | 114 | 94 | 78 | 73 |
| per 100,000 | 2,897 | 3,990 | 3,313 | 2,773 | 2,771 |
| Auto thefts | 11 | 12 | 3 | 0 | 2 |
| per 100,000 | 375 | 420 | 106 | 0 | 76 |
| Arson | 0 | 0 | 1 | 0 | 0 |
| per 100,000 | 0 | 0 | 35 | 0 | 0 |
| Murders | Rapes | Robberies | Assaults |
| Burglaries | Thefts | Auto thefts | Arson |
The "per 100,000" crime rates express the number of crimes per 100,000 people. It's calculated by dividing the number of crimes by
area population, and multiplying by 100,000.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Population
Median Age
Male
Female
Race
white:91.46%
black:6.34%
hispanic:0.37%
asian:0.00%
american indian:0.00%
native hawaiian:0.00%
other races:0.00%
black:6.34%
hispanic:0.37%
asian:0.00%
american indian:0.00%
native hawaiian:0.00%
other races:0.00%
Commute
5 to 9 minutes: 14.66%
10 to 14 minutes: 6.51%
15 to 19 minutes: 9.30%
20 to 24 minutes: 17.17%
25 to 29 minutes: 4.08%
30 to 34 minutes: 14.02%
35 to 39 minutes: 1.36%
40 to 44 minutes: 5.22%
45 to 59 minutes: 8.66%
60 to 89 minutes: 2.43%
90 or more minutes: 4.01%
10 to 14 minutes: 6.51%
15 to 19 minutes: 9.30%
20 to 24 minutes: 17.17%
25 to 29 minutes: 4.08%
30 to 34 minutes: 14.02%
35 to 39 minutes: 1.36%
40 to 44 minutes: 5.22%
45 to 59 minutes: 8.66%
60 to 89 minutes: 2.43%
90 or more minutes: 4.01%
Other cities nearby
Acme
Adah
Adamsburg
Adrian
Aliquippa
Allenport
Allison
Allison Park
Alverton
Ambridge
Amity
Apollo
Ardara
Armbrust
Arona
Atlasburg
Avella
Avonmore
Baden
Bairdford
Bakerstown
Beallsville
Beaver
Beaver Falls
Belle Vernon
Bentleyville
Bethel Park
Bolivar
Bovard
Boyers
Brackenridge
Braddock
Bradenville
Bradfordwoods
Branchton
Bridgeville
Brier Hill
Brownfield
Brownsville
Bruin
Buena Vista
Bulger
Bunola
Burgettstown
Butler
Cabot
Cadogan
California
Callery
Calumet
Canonsburg
Cardale
Carnegie
Cecil
Chalk Hill
Champion
Charleroi
Chestnut Ridge
Cheswick
Chicora
Clairton
Claridge
Clarksville
Claysville
Clinton
Coal Center
Cokeburg
Connellsville
Connoquenessing
Conway
Coraopolis
Coulters
Cowansville
Crabtree
Cranberry Township
Creighton
Crescent
Cuddy
Curtisville
Daisytown
Darlington
Darragh
Dawson
Dayton
Delmont
Denbo
Derry
Dickerson Run
Distant
Donegal
Donora
Dravosburg
Dunbar
Dunlevy
Duquesne
East Brady
East Butler
East Mc Keesport
East Millsboro
East Pittsburgh
East Vandergrift
Eau Claire
Eighty Four
Elco
Elderton
Elizabeth
Ellsworth
Elrama
Evans City
Everson
Export
Fairbank
Fairchance
Farmington
Fayette City
Fenelton
Finleyville
Fombell
Forbes Road
Ford City
Ford Cliff
Forestville
Fredericktown
Freedom
Freeport
Gans
Gastonville
Georgetown
Gibbon Glade
Gibsonia
Glassport
Glenshaw
Grapeville
Greenock
Greensburg
Grindstone
Hannastown
Harmony
Harrison City
Harrisville
Harwick
Hendersonville
Herman
Herminie
Hibbs
Hickory
Hiller
Hilliards
Homestead
Hookstown
Hopwood
Hostetter
Houston
Hunker
Hutchinson
Hyde Park
Imperial
Indian Head
Indianola
Industry
Ingomar
Irwin
Isabella
Jacobs Creek
Jeannette
Joffre
Jones Mills
Karns City
Keisterville
Kittanning
Koppel
La Belle
Lake Lynn
Langeloth
Larimer
Latrobe
Laughlintown
Lawrence
Leckrone
Leechburg
Leetsdale
Leisenring
Lemont Furnace
Ligonier
Lowber
Loyalhanna
Luxor
Lyndora
Madison
Mammoth
Manor
Manorville
Marianna
Markleysburg
Mars
Martin
Masontown
Mc Clellandtown
Mc Donald
Mc Grann
Mckees Rocks
Mckeesport
Meadow Lands
Melcroft
Merrittstown
Midland
Midway
Mill Run
Millsboro
Monaca
Monessen
Monongahela
Monroeville
Morgan
Mount Braddock
Mount Pleasant
Murrysville
Muse
Natrona Heights
New Alexandria
New Brighton
New Derry
New Eagle
New Geneva
New Kensington
New Salem
New Stanton
Newell
Normalville
North Apollo
North Versailles
North Washington
Norvelt
Nu Mine
Oak Ridge
Oakdale
Oakmont
Ohiopyle
Oliver
Penn
Perryopolis
Petrolia
Pitcairn
Pittsburgh
Pleasant Unity
Point Marion
Presto
Pricedale
Prospect
Prosperity
Rector
Renfrew
Republic
Richeyville
Rillton
Rochester
Ronco
Roscoe
Ruffs Dale
Rural Ridge
Rural Valley
Russellton
Sagamore
Salina
Sarver
Saxonburg
Scenery Hill
Schenley
Scottdale
Seminole
Sewickley
Shippingport
Slickville
Slippery Rock
Slovan
Smithfield
Smithton
Smock
South Heights
South Park
Southview
Southwest
Spring Church
Springdale
Stahlstown
Star Junction
Stockdale
Strabane
Sturgeon
Sutersville
Tarentum
Tarrs
Taylorstown
Templeton
Torrance
Trafford
Turtle Creek
Uledi
Uniontown
United
Valencia
Van Voorhis
Vanderbilt
Vandergrift
Venetia
Vestaburg
Waltersburg
Warrendale
Washington
Webster
Wendel
West Alexander
West Elizabeth
West Finley
West Leisenring
West Middletown
West Mifflin
West Newton
West Sunbury
Westland
Westmoreland City
Wexford
White
Whitney
Wickhaven
Widnoon
Wildwood
Wilmerding
Worthington
Wyano
Yatesboro
Youngstown
Youngwood
Yukon
Zelienople
Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics
