View City Facts
Yellow Springs, OH
Metro Area
Zip Codes
Owner-occupied Housing Units
Median Home Value
Home Value
$90,000 to $99,999: 4.61%
$100,000 to $124,999: 5.40%
$125,000 to $149,999: 13.44%
$150,000 to $174,999: 8.44%
$175,000 to $199,999: 21.30%
$200,000 to $249,999: 18.45%
$250,000 to $299,999: 10.99%
$300,000 to $399,999: 12.37%
$400,000 to $499,999: 5.00%
$100,000 to $124,999: 5.40%
$125,000 to $149,999: 13.44%
$150,000 to $174,999: 8.44%
$175,000 to $199,999: 21.30%
$200,000 to $249,999: 18.45%
$250,000 to $299,999: 10.99%
$300,000 to $399,999: 12.37%
$400,000 to $499,999: 5.00%
Mortgage Status
With mortgage: 67.81%
Without mortgage: 32.19%
Without mortgage: 32.19%
Median Rental Cost
Studio Rental Cost
$500 to $749: 100.00%
1 Bedroom Rental Cost
Less than $200: 10.98%
$200 to $299: 44.51%
$500 to $749: 42.68%
$750 to $999: 1.83%
$200 to $299: 44.51%
$500 to $749: 42.68%
$750 to $999: 1.83%
2 Bedroom Rental Cost
$300 to $499: 4.89%
$500 to $749: 37.97%
$750 to $999: 44.36%
$1,000 or more: 12.78%
$500 to $749: 37.97%
$750 to $999: 44.36%
$1,000 or more: 12.78%
3 Bedroom Rental Cost
$300 to $499: 4.17%
$500 to $749: 41.67%
$750 to $999: 11.46%
$1,000 or more: 42.71%
$500 to $749: 41.67%
$750 to $999: 11.46%
$1,000 or more: 42.71%
Total Households
Median Household Income
Household Income
Less than $10,000: 8.99%
$10,000 to $14,999: 4.94%
$15,000 to $19,999: 5.26%
$20,000 to $24,999: 8.68%
$25,000 to $29,999: 2.91%
$30,000 to $34,999: 3.48%
$35,000 to $39,999: 4.24%
$40,000 to $44,999: 4.94%
$45,000 to $49,999: 5.07%
$50,000 to $59,999: 11.15%
$60,000 to $74,999: 12.22%
$75,000 to $99,999: 9.44%
$100,000 to $124,999: 4.50%
$125,000 to $149,999: 3.29%
$150,000 to $199,999: 3.48%
$200,000 or more: 7.41%
$10,000 to $14,999: 4.94%
$15,000 to $19,999: 5.26%
$20,000 to $24,999: 8.68%
$25,000 to $29,999: 2.91%
$30,000 to $34,999: 3.48%
$35,000 to $39,999: 4.24%
$40,000 to $44,999: 4.94%
$45,000 to $49,999: 5.07%
$50,000 to $59,999: 11.15%
$60,000 to $74,999: 12.22%
$75,000 to $99,999: 9.44%
$100,000 to $124,999: 4.50%
$125,000 to $149,999: 3.29%
$150,000 to $199,999: 3.48%
$200,000 or more: 7.41%
Crime Rate
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Population | 3,589 | 3,391 | 3,223 |
Violent crimes | |||
| Murders | 0 | 0 | 0 |
| per 100,000 | 0 | 0 | 0 |
| Rapes | 0 | 0 | 0 |
| per 100,000 | 0 | 0 | 0 |
| Robberies | 0 | 1 | 0 |
| per 100,000 | 0 | 29 | 0 |
| Assaults | 5 | 4 | 4 |
| per 100,000 | 139 | 118 | 124 |
Property crimes | |||
| Burglaries | 13 | 14 | 10 |
| per 100,000 | 362 | 413 | 310 |
| Thefts | 95 | 66 | 67 |
| per 100,000 | 2,647 | 1,946 | 2,079 |
| Auto thefts | 1 | 1 | 4 |
| per 100,000 | 28 | 29 | 124 |
| Arson | 0 | 0 | 0 |
| per 100,000 | 0 | 0 | 0 |
| Murders | Rapes | Robberies | Assaults |
| Burglaries | Thefts | Auto thefts | Arson |
The "per 100,000" crime rates express the number of crimes per 100,000 people. It's calculated by dividing the number of crimes by
area population, and multiplying by 100,000.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Population
Median Age
Male
Female
Race
white:80.99%
black:9.72%
hispanic:2.38%
asian:2.24%
american indian:1.70%
native hawaiian:0.00%
other races:0.22%
black:9.72%
hispanic:2.38%
asian:2.24%
american indian:1.70%
native hawaiian:0.00%
other races:0.22%
Commute
5 to 9 minutes: 15.16%
10 to 14 minutes: 13.03%
15 to 19 minutes: 7.89%
20 to 24 minutes: 18.48%
25 to 29 minutes: 4.14%
30 to 34 minutes: 21.55%
35 to 39 minutes: 2.88%
40 to 44 minutes: 2.26%
45 to 59 minutes: 2.88%
60 to 89 minutes: 1.50%
90 or more minutes: 1.00%
10 to 14 minutes: 13.03%
15 to 19 minutes: 7.89%
20 to 24 minutes: 18.48%
25 to 29 minutes: 4.14%
30 to 34 minutes: 21.55%
35 to 39 minutes: 2.88%
40 to 44 minutes: 2.26%
45 to 59 minutes: 2.88%
60 to 89 minutes: 1.50%
90 or more minutes: 1.00%
Other cities nearby
Alpha
Bellbrook
Bowersville
Brookville
Camden
Casstown
Cedarville
Clayton
Clifton
College Corner
Covington
Dayton
Eaton
Eldorado
Englewood
Fairborn
Farmersville
Fletcher
Germantown
Gratis
Jamestown
Laura
Lewisburg
Ludlow Falls
Miamisburg
New Lebanon
New Paris
Phillipsburg
Piqua
Pleasant Hill
Potsdam
Spring Valley
Tipp City
Troy
Vandalia
Verona
West Alexandria
West Elkton
West Manchester
West Milton
Wilberforce
Xenia
Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics
