View City Facts

Charlotte, NC

Metro Area

Charlotte - Gastonia - Rock Hill

Zip Codes

Unemployment Rate(%)

Owner-occupied Housing Units

164,074

Median Home Value

$170,900

Home Value

$50,000 to $59,999: 1.01%
$60,000 to $69,999: 1.43%
$70,000 to $79,999: 2.23%
$80,000 to $89,999: 3.38%
$90,000 to $99,999: 3.92%
$100,000 to $124,999: 12.20%
$125,000 to $149,999: 14.11%
$150,000 to $174,999: 11.71%
$175,000 to $199,999: 7.94%
$200,000 to $249,999: 10.57%
$250,000 to $299,999: 6.06%
$300,000 to $399,999: 8.43%
$400,000 to $499,999: 5.01%
$500,000 to $749,999: 5.74%
$750,000 to $999,999: 2.29%
$1,000,000 or more: 2.04%

Mortgage Status

With mortgage: 81.58%
Without mortgage: 18.42%

Median Rental Cost

$808

Studio Rental Cost

Less than $200: 10.69%
$200 to $299: 9.59%
$300 to $499: 22.48%
$500 to $749: 23.11%
$750 to $999: 14.33%
$1,000 or more: 19.80%

1 Bedroom Rental Cost

Less than $200: 2.65%
$200 to $299: 2.04%
$300 to $499: 8.39%
$500 to $749: 53.45%
$750 to $999: 26.22%
$1,000 or more: 7.26%

2 Bedroom Rental Cost

Less than $200: 1.27%
$200 to $299: 1.01%
$300 to $499: 4.82%
$500 to $749: 31.41%
$750 to $999: 43.74%
$1,000 or more: 17.75%

3 Bedroom Rental Cost

Less than $200: 0.73%
$200 to $299: 0.73%
$300 to $499: 3.60%
$500 to $749: 10.34%
$750 to $999: 25.87%
$1,000 or more: 58.73%

Total Households

277,768

Median Household Income

$52,364

Household Income

Less than $10,000: 6.35%
$10,000 to $14,999: 4.41%
$15,000 to $19,999: 4.95%
$20,000 to $24,999: 5.38%
$25,000 to $29,999: 5.75%
$30,000 to $34,999: 5.66%
$35,000 to $39,999: 4.94%
$40,000 to $44,999: 5.54%
$45,000 to $49,999: 4.73%
$50,000 to $59,999: 8.97%
$60,000 to $74,999: 10.22%
$75,000 to $99,999: 11.23%
$100,000 to $124,999: 7.63%
$125,000 to $149,999: 4.45%
$150,000 to $199,999: 4.19%
$200,000 or more: 5.62%

Population

669,064

Median Age

Total: 33.2    Male: 32.2    Female: 34.3

Male

Total: 48.3%    Married: 52.7%    Single: 47.3%

Female

Total: 51.7%    Married: 47.9%    Single: 52.1%

Race

white:49.93%
black:32.68%
hispanic:10.96%
asian:4.23%
american indian:0.32%
native hawaiian:0.03%
other races:0.34%

Commute

5 to 9 minutes: 8.27%
10 to 14 minutes: 13.80%
15 to 19 minutes: 17.21%
20 to 24 minutes: 17.98%
25 to 29 minutes: 7.48%
30 to 34 minutes: 15.88%
35 to 39 minutes: 3.14%
40 to 44 minutes: 3.64%
45 to 59 minutes: 5.92%
60 to 89 minutes: 2.82%
90 or more minutes: 1.73%

Other cities nearby

Alexis    Ansonville    Belmont    Bessemer City    Cherryville    Concord    Cornelius    Cramerton    Dallas    Davidson    Gastonia    Harrisburg    High Shoals    Huntersville    Indian Trail    Kannapolis    Lilesville    Lowell    Marshville    Matthews    Mc Adenville    Mc Farlan    Midland    Mineral Springs    Monroe    Morven    Mount Holly    Mount Pleasant    Newell    Paw Creek    Peachland    Pineville    Polkton    Stanley    Wadesboro    Waxhaw    Wingate   

Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics