View City Facts
Charlotte, NC
Metro Area
Zip Codes
- 28201
- 28202
- 28203
- 28204
- 28205
- 28206
- 28207
- 28208
- 28209
- 28210
- 28211
- 28212
- 28213
- 28214
- 28215
- 28216
- 28217
- 28218
- 28219
- 28220
- 28221
- 28222
- 28223
- 28224
- 28226
- 28227
- 28228
- 28229
- 28230
- 28231
- 28232
- 28233
- 28234
- 28235
- 28236
- 28237
- 28241
- 28242
- 28243
- 28244
- 28246
- 28247
- 28250
- 28253
- 28254
- 28255
- 28256
- 28258
- 28260
- 28262
- 28263
- 28265
- 28266
- 28269
- 28270
- 28271
- 28272
- 28273
- 28274
- 28275
- 28277
- 28278
- 28280
- 28281
- 28282
- 28284
- 28285
- 28287
- 28288
- 28289
- 28290
- 28296
- 28297
- 28299
Unemployment Rate(%)
Owner-occupied Housing Units
Median Home Value
Home Value
$50,000 to $59,999: 1.01%
$60,000 to $69,999: 1.43%
$70,000 to $79,999: 2.23%
$80,000 to $89,999: 3.38%
$90,000 to $99,999: 3.92%
$100,000 to $124,999: 12.20%
$125,000 to $149,999: 14.11%
$150,000 to $174,999: 11.71%
$175,000 to $199,999: 7.94%
$200,000 to $249,999: 10.57%
$250,000 to $299,999: 6.06%
$300,000 to $399,999: 8.43%
$400,000 to $499,999: 5.01%
$500,000 to $749,999: 5.74%
$750,000 to $999,999: 2.29%
$1,000,000 or more: 2.04%
$60,000 to $69,999: 1.43%
$70,000 to $79,999: 2.23%
$80,000 to $89,999: 3.38%
$90,000 to $99,999: 3.92%
$100,000 to $124,999: 12.20%
$125,000 to $149,999: 14.11%
$150,000 to $174,999: 11.71%
$175,000 to $199,999: 7.94%
$200,000 to $249,999: 10.57%
$250,000 to $299,999: 6.06%
$300,000 to $399,999: 8.43%
$400,000 to $499,999: 5.01%
$500,000 to $749,999: 5.74%
$750,000 to $999,999: 2.29%
$1,000,000 or more: 2.04%
Mortgage Status
With mortgage: 81.58%
Without mortgage: 18.42%
Without mortgage: 18.42%
Median Rental Cost
Studio Rental Cost
Less than $200: 10.69%
$200 to $299: 9.59%
$300 to $499: 22.48%
$500 to $749: 23.11%
$750 to $999: 14.33%
$1,000 or more: 19.80%
$200 to $299: 9.59%
$300 to $499: 22.48%
$500 to $749: 23.11%
$750 to $999: 14.33%
$1,000 or more: 19.80%
1 Bedroom Rental Cost
Less than $200: 2.65%
$200 to $299: 2.04%
$300 to $499: 8.39%
$500 to $749: 53.45%
$750 to $999: 26.22%
$1,000 or more: 7.26%
$200 to $299: 2.04%
$300 to $499: 8.39%
$500 to $749: 53.45%
$750 to $999: 26.22%
$1,000 or more: 7.26%
2 Bedroom Rental Cost
Less than $200: 1.27%
$200 to $299: 1.01%
$300 to $499: 4.82%
$500 to $749: 31.41%
$750 to $999: 43.74%
$1,000 or more: 17.75%
$200 to $299: 1.01%
$300 to $499: 4.82%
$500 to $749: 31.41%
$750 to $999: 43.74%
$1,000 or more: 17.75%
3 Bedroom Rental Cost
Less than $200: 0.73%
$200 to $299: 0.73%
$300 to $499: 3.60%
$500 to $749: 10.34%
$750 to $999: 25.87%
$1,000 or more: 58.73%
$200 to $299: 0.73%
$300 to $499: 3.60%
$500 to $749: 10.34%
$750 to $999: 25.87%
$1,000 or more: 58.73%
Total Households
Median Household Income
Household Income
Less than $10,000: 6.35%
$10,000 to $14,999: 4.41%
$15,000 to $19,999: 4.95%
$20,000 to $24,999: 5.38%
$25,000 to $29,999: 5.75%
$30,000 to $34,999: 5.66%
$35,000 to $39,999: 4.94%
$40,000 to $44,999: 5.54%
$45,000 to $49,999: 4.73%
$50,000 to $59,999: 8.97%
$60,000 to $74,999: 10.22%
$75,000 to $99,999: 11.23%
$100,000 to $124,999: 7.63%
$125,000 to $149,999: 4.45%
$150,000 to $199,999: 4.19%
$200,000 or more: 5.62%
$10,000 to $14,999: 4.41%
$15,000 to $19,999: 4.95%
$20,000 to $24,999: 5.38%
$25,000 to $29,999: 5.75%
$30,000 to $34,999: 5.66%
$35,000 to $39,999: 4.94%
$40,000 to $44,999: 5.54%
$45,000 to $49,999: 4.73%
$50,000 to $59,999: 8.97%
$60,000 to $74,999: 10.22%
$75,000 to $99,999: 11.23%
$100,000 to $124,999: 7.63%
$125,000 to $149,999: 4.45%
$150,000 to $199,999: 4.19%
$200,000 or more: 5.62%
Population
Median Age
Male
Female
Race
white:49.93%
black:32.68%
hispanic:10.96%
asian:4.23%
american indian:0.32%
native hawaiian:0.03%
other races:0.34%
black:32.68%
hispanic:10.96%
asian:4.23%
american indian:0.32%
native hawaiian:0.03%
other races:0.34%
Commute
5 to 9 minutes: 8.27%
10 to 14 minutes: 13.80%
15 to 19 minutes: 17.21%
20 to 24 minutes: 17.98%
25 to 29 minutes: 7.48%
30 to 34 minutes: 15.88%
35 to 39 minutes: 3.14%
40 to 44 minutes: 3.64%
45 to 59 minutes: 5.92%
60 to 89 minutes: 2.82%
90 or more minutes: 1.73%
10 to 14 minutes: 13.80%
15 to 19 minutes: 17.21%
20 to 24 minutes: 17.98%
25 to 29 minutes: 7.48%
30 to 34 minutes: 15.88%
35 to 39 minutes: 3.14%
40 to 44 minutes: 3.64%
45 to 59 minutes: 5.92%
60 to 89 minutes: 2.82%
90 or more minutes: 1.73%
Other cities nearby
Alexis
Ansonville
Belmont
Bessemer City
Cherryville
Concord
Cornelius
Cramerton
Dallas
Davidson
Gastonia
Harrisburg
High Shoals
Huntersville
Indian Trail
Kannapolis
Lilesville
Lowell
Marshville
Matthews
Mc Adenville
Mc Farlan
Midland
Mineral Springs
Monroe
Morven
Mount Holly
Mount Pleasant
Newell
Paw Creek
Peachland
Pineville
Polkton
Stanley
Wadesboro
Waxhaw
Wingate
Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics
