View City Facts
Boston, MA
Metro Area
Zip Codes
Unemployment Rate(%)
Owner-occupied Housing Units
Median Home Value
Home Value
$100,000 to $124,999: 0.76%
$125,000 to $149,999: 0.81%
$150,000 to $174,999: 1.37%
$175,000 to $199,999: 1.81%
$200,000 to $249,999: 8.01%
$250,000 to $299,999: 8.42%
$300,000 to $399,999: 26.14%
$400,000 to $499,999: 19.55%
$500,000 to $749,999: 20.43%
$750,000 to $999,999: 4.73%
$1,000,000 or more: 6.16%
$125,000 to $149,999: 0.81%
$150,000 to $174,999: 1.37%
$175,000 to $199,999: 1.81%
$200,000 to $249,999: 8.01%
$250,000 to $299,999: 8.42%
$300,000 to $399,999: 26.14%
$400,000 to $499,999: 19.55%
$500,000 to $749,999: 20.43%
$750,000 to $999,999: 4.73%
$1,000,000 or more: 6.16%
Mortgage Status
With mortgage: 76.46%
Without mortgage: 23.54%
Without mortgage: 23.54%
Median Rental Cost
Studio Rental Cost
Less than $200: 5.45%
$200 to $299: 12.53%
$300 to $499: 8.59%
$500 to $749: 10.80%
$750 to $999: 19.47%
$1,000 or more: 43.16%
$200 to $299: 12.53%
$300 to $499: 8.59%
$500 to $749: 10.80%
$750 to $999: 19.47%
$1,000 or more: 43.16%
1 Bedroom Rental Cost
Less than $200: 4.48%
$200 to $299: 12.63%
$300 to $499: 8.21%
$500 to $749: 7.36%
$750 to $999: 11.58%
$1,000 or more: 55.73%
$200 to $299: 12.63%
$300 to $499: 8.21%
$500 to $749: 7.36%
$750 to $999: 11.58%
$1,000 or more: 55.73%
2 Bedroom Rental Cost
Less than $200: 4.30%
$200 to $299: 5.20%
$300 to $499: 6.98%
$500 to $749: 7.51%
$750 to $999: 10.02%
$1,000 or more: 65.99%
$200 to $299: 5.20%
$300 to $499: 6.98%
$500 to $749: 7.51%
$750 to $999: 10.02%
$1,000 or more: 65.99%
3 Bedroom Rental Cost
Less than $200: 2.48%
$200 to $299: 3.86%
$300 to $499: 7.42%
$500 to $749: 8.52%
$750 to $999: 10.38%
$1,000 or more: 67.34%
$200 to $299: 3.86%
$300 to $499: 7.42%
$500 to $749: 8.52%
$750 to $999: 10.38%
$1,000 or more: 67.34%
Total Households
Median Household Income
Household Income
Less than $10,000: 12.50%
$10,000 to $14,999: 6.63%
$15,000 to $19,999: 4.79%
$20,000 to $24,999: 4.35%
$25,000 to $29,999: 3.84%
$30,000 to $34,999: 4.41%
$35,000 to $39,999: 3.71%
$40,000 to $44,999: 4.17%
$45,000 to $49,999: 3.53%
$50,000 to $59,999: 7.36%
$60,000 to $74,999: 9.13%
$75,000 to $99,999: 11.49%
$100,000 to $124,999: 7.92%
$125,000 to $149,999: 4.86%
$150,000 to $199,999: 5.41%
$200,000 or more: 5.89%
$10,000 to $14,999: 6.63%
$15,000 to $19,999: 4.79%
$20,000 to $24,999: 4.35%
$25,000 to $29,999: 3.84%
$30,000 to $34,999: 4.41%
$35,000 to $39,999: 3.71%
$40,000 to $44,999: 4.17%
$45,000 to $49,999: 3.53%
$50,000 to $59,999: 7.36%
$60,000 to $74,999: 9.13%
$75,000 to $99,999: 11.49%
$100,000 to $124,999: 7.92%
$125,000 to $149,999: 4.86%
$150,000 to $199,999: 5.41%
$200,000 or more: 5.89%
Crime Rate
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Population | 567,589 | 562,393 | 591,855 | 604,465 | 624,222 | 644,064 |
Violent crimes | ||||||
| Murders | 73 | 75 | 65 | 62 | 50 | 73 |
| per 100,000 | 13 | 13 | 11 | 10 | 8 | 11 |
| Rapes | 268 | 275 | 263 | 237 | 269 | 256 |
| per 100,000 | 47 | 49 | 44 | 39 | 43 | 40 |
| Robberies | 2649 | 2698 | 2242 | 2398 | 2277 | 1926 |
| per 100,000 | 467 | 480 | 379 | 397 | 365 | 299 |
| Assaults | 4489 | 4485 | 4267 | 3979 | 3596 | 3564 |
| per 100,000 | 791 | 797 | 721 | 658 | 576 | 553 |
Property crimes | ||||||
| Burglaries | 4531 | 4121 | 3810 | 3493 | 2955 | 3587 |
| per 100,000 | 798 | 733 | 644 | 578 | 473 | 557 |
| Thefts | 15957 | 16897 | 17351 | 16531 | 15507 | 15004 |
| per 100,000 | 2,811 | 3,004 | 2,932 | 2,735 | 2,484 | 2,330 |
| Auto thefts | 4717 | 4076 | 3418 | 2405 | 2287 | 2037 |
| per 100,000 | 831 | 725 | 578 | 398 | 366 | 316 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| per 100,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murders | Rapes | Robberies | Assaults |
| Burglaries | Thefts | Auto thefts | Arson |
The "per 100,000" crime rates express the number of crimes per 100,000 people. It's calculated by dividing the number of crimes by
area population, and multiplying by 100,000.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Population
Median Age
Male
Female
Race
white:50.88%
black:21.88%
hispanic:15.72%
asian:7.90%
american indian:0.26%
native hawaiian:0.03%
other races:1.83%
black:21.88%
hispanic:15.72%
asian:7.90%
american indian:0.26%
native hawaiian:0.03%
other races:1.83%
Commute
5 to 9 minutes: 5.84%
10 to 14 minutes: 9.99%
15 to 19 minutes: 13.14%
20 to 24 minutes: 14.49%
25 to 29 minutes: 6.36%
30 to 34 minutes: 20.60%
35 to 39 minutes: 3.06%
40 to 44 minutes: 5.74%
45 to 59 minutes: 10.35%
60 to 89 minutes: 6.92%
90 or more minutes: 1.92%
10 to 14 minutes: 9.99%
15 to 19 minutes: 13.14%
20 to 24 minutes: 14.49%
25 to 29 minutes: 6.36%
30 to 34 minutes: 20.60%
35 to 39 minutes: 3.06%
40 to 44 minutes: 5.74%
45 to 59 minutes: 10.35%
60 to 89 minutes: 6.92%
90 or more minutes: 1.92%
Other cities nearby
Abington
Accord
Acton
Allston
Amesbury
Andover
Arlington
Arlington Heights
Ashby
Ashland
Auburndale
Avon
Ayer
Babson Park
Bedford
Bellingham
Belmont
Beverly
Billerica
Boxborough
Boxford
Braintree
Brant Rock
Bridgewater
Brighton
Brockton
Brookline
Brookline Village
Bryantville
Burlington
Byfield
Cambridge
Canton
Carlisle
Carver
Charlestown
Chelmsford
Chelsea
Chestnut Hill
Cohasset
Concord
Danvers
Dedham
Dover
Dracut
Dunstable
Duxbury
East Boston
East Bridgewater
East Walpole
East Wareham
East Weymouth
Elmwood
Essex
Everett
Foxboro
Framingham
Franklin
Georgetown
Gloucester
Green Harbor
Greenbush
Groton
Groveland
Halifax
Hamilton
Hanover
Hanscom Afb
Hanson
Hathorne
Haverhill
Hingham
Holbrook
Holliston
Hopkinton
Hudson
Hull
Humarock
Hyde Park
Ipswich
Jamaica Plain
Kingston
Lakeville
Lawrence
Lexington
Lincoln
Littleton
Lowell
Lynn
Lynnfield
Malden
Manchester
Manomet
Marblehead
Marion
Marlborough
Marshfield
Marshfield Hills
Mattapan
Mattapoisett
Maynard
Medfield
Medford
Medway
Melrose
Merrimac
Methuen
Middleboro
Middleton
Millis
Milton
Milton Village
Minot
Monponsett
Nahant
Natick
Needham
Needham Heights
New Town
Newbury
Newburyport
Newton
Newton Center
Newton Highlands
Newton Lower Falls
Newton Upper Falls
Newtonville
Nonantum
Norfolk
North Andover
North Billerica
North Carver
North Chelmsford
North Marshfield
North Pembroke
North Reading
North Scituate
North Waltham
North Weymouth
Norwell
Norwood
Nutting Lake
Ocean Bluff
Onset
Peabody
Pembroke
Pepperell
Pinehurst
Plainville
Plymouth
Plympton
Prides Crossing
Quincy
Randolph
Reading
Readville
Revere
Rochester
Rockland
Rockport
Roslindale
Rowley
Salem
Salisbury
Saugus
Scituate
Sharon
Sheldonville
Sherborn
Shirley
Somerville
South Carver
South Hamilton
South Walpole
South Weymouth
Stoneham
Stoughton
Stow
Sudbury
Swampscott
Tewksbury
Topsfield
Townsend
Tyngsboro
Village Of Nagog Woods
Waban
Wakefield
Walpole
Waltham
Wareham
Watertown
Waverley
Wayland
Wellesley
Wellesley Hills
Wenham
West Boxford
West Bridgewater
West Groton
West Medford
West Newbury
West Newton
West Roxbury
West Townsend
West Wareham
Westford
Weston
Westwood
Weymouth
White Horse Beach
Whitman
Wilmington
Winchester
Winthrop
Woburn
Woodville
Wrentham
Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics
