View City Facts

Sheridan, IN

Metro Area

Indianapolis - Carmel

Zip Codes

Owner-occupied Housing Units

753

Median Home Value

$91,900

Home Value

Less than $10,000: 6.11%
$10,000 to $14,999: 3.19%
$15,000 to $19,999: 0.93%
$20,000 to $24,999: 0.80%
$30,000 to $34,999: 2.52%
$35,000 to $39,999: 1.73%
$40,000 to $49,999: 2.79%
$50,000 to $59,999: 2.66%
$60,000 to $69,999: 8.63%
$70,000 to $79,999: 4.25%
$80,000 to $89,999: 14.48%
$90,000 to $99,999: 9.96%
$100,000 to $124,999: 11.42%
$125,000 to $149,999: 17.26%
$150,000 to $174,999: 6.24%
$175,000 to $199,999: 1.20%
$200,000 to $249,999: 4.78%
$250,000 to $299,999: 1.06%

Mortgage Status

With mortgage: 71.18%
Without mortgage: 28.82%

Median Rental Cost

$519

1 Bedroom Rental Cost

$200 to $299: 6.42%
$300 to $499: 67.89%
$500 to $749: 11.93%
$750 to $999: 13.76%

2 Bedroom Rental Cost

$300 to $499: 39.47%
$500 to $749: 53.95%
$750 to $999: 6.58%

3 Bedroom Rental Cost

$500 to $749: 55.17%
$750 to $999: 44.83%

Total Households

1,023

Median Household Income

$45,417

Household Income

Less than $10,000: 4.89%
$10,000 to $14,999: 7.72%
$15,000 to $19,999: 12.81%
$20,000 to $24,999: 7.92%
$25,000 to $29,999: 4.20%
$30,000 to $34,999: 4.40%
$35,000 to $39,999: 4.30%
$40,000 to $44,999: 3.71%
$45,000 to $49,999: 0.98%
$50,000 to $59,999: 17.30%
$60,000 to $74,999: 15.74%
$75,000 to $99,999: 8.80%
$100,000 to $124,999: 2.83%
$125,000 to $149,999: 4.11%
$150,000 to $199,999: 0.29%
$200,000 or more: 0.00%

Population

2,862

Median Age

Total: 40.3    Male: 34.9    Female: 43.3

Male

Total: 46.1%    Married: 58.1%    Single: 41.9%

Female

Total: 53.9%    Married: 46.5%    Single: 53.5%

Race

white:96.30%
black:0.42%
hispanic:1.57%
asian:0.00%
american indian:0.00%
native hawaiian:0.00%
other races:0.24%

Commute

5 to 9 minutes: 9.87%
10 to 14 minutes: 9.32%
15 to 19 minutes: 14.38%
20 to 24 minutes: 10.74%
25 to 29 minutes: 6.16%
30 to 34 minutes: 13.19%
35 to 39 minutes: 5.69%
40 to 44 minutes: 2.13%
45 to 59 minutes: 17.22%
60 to 89 minutes: 3.24%
90 or more minutes: 1.58%

Other cities nearby


Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics