View City Facts
Shelbyville, IN
Metro Area
Zip Codes
Owner-occupied Housing Units
Median Home Value
Home Value
Less than $10,000: 2.88%
$10,000 to $14,999: 0.68%
$15,000 to $19,999: 1.05%
$20,000 to $24,999: 1.55%
$30,000 to $34,999: 1.26%
$40,000 to $49,999: 4.10%
$50,000 to $59,999: 2.42%
$60,000 to $69,999: 5.03%
$70,000 to $79,999: 10.18%
$80,000 to $89,999: 17.44%
$90,000 to $99,999: 8.70%
$100,000 to $124,999: 12.58%
$125,000 to $149,999: 12.23%
$150,000 to $174,999: 9.94%
$175,000 to $199,999: 2.03%
$200,000 to $249,999: 3.14%
$250,000 to $299,999: 1.22%
$300,000 to $399,999: 2.27%
$400,000 to $499,999: 1.13%
$10,000 to $14,999: 0.68%
$15,000 to $19,999: 1.05%
$20,000 to $24,999: 1.55%
$30,000 to $34,999: 1.26%
$40,000 to $49,999: 4.10%
$50,000 to $59,999: 2.42%
$60,000 to $69,999: 5.03%
$70,000 to $79,999: 10.18%
$80,000 to $89,999: 17.44%
$90,000 to $99,999: 8.70%
$100,000 to $124,999: 12.58%
$125,000 to $149,999: 12.23%
$150,000 to $174,999: 9.94%
$175,000 to $199,999: 2.03%
$200,000 to $249,999: 3.14%
$250,000 to $299,999: 1.22%
$300,000 to $399,999: 2.27%
$400,000 to $499,999: 1.13%
Mortgage Status
With mortgage: 66.28%
Without mortgage: 33.72%
Without mortgage: 33.72%
Median Rental Cost
Studio Rental Cost
$200 to $299: 12.21%
$300 to $499: 12.98%
$500 to $749: 64.12%
$1,000 or more: 10.69%
$300 to $499: 12.98%
$500 to $749: 64.12%
$1,000 or more: 10.69%
1 Bedroom Rental Cost
Less than $200: 1.97%
$200 to $299: 9.99%
$300 to $499: 52.17%
$500 to $749: 32.06%
$750 to $999: 2.10%
$1,000 or more: 1.71%
$200 to $299: 9.99%
$300 to $499: 52.17%
$500 to $749: 32.06%
$750 to $999: 2.10%
$1,000 or more: 1.71%
2 Bedroom Rental Cost
$300 to $499: 2.93%
$500 to $749: 71.36%
$750 to $999: 21.64%
$1,000 or more: 4.06%
$500 to $749: 71.36%
$750 to $999: 21.64%
$1,000 or more: 4.06%
3 Bedroom Rental Cost
$300 to $499: 4.88%
$500 to $749: 32.52%
$750 to $999: 29.97%
$1,000 or more: 32.64%
$500 to $749: 32.52%
$750 to $999: 29.97%
$1,000 or more: 32.64%
Total Households
Median Household Income
Household Income
Less than $10,000: 7.24%
$10,000 to $14,999: 6.86%
$15,000 to $19,999: 5.38%
$20,000 to $24,999: 8.69%
$25,000 to $29,999: 9.49%
$30,000 to $34,999: 5.41%
$35,000 to $39,999: 5.78%
$40,000 to $44,999: 6.85%
$45,000 to $49,999: 5.15%
$50,000 to $59,999: 11.15%
$60,000 to $74,999: 9.88%
$75,000 to $99,999: 9.06%
$100,000 to $124,999: 4.11%
$125,000 to $149,999: 2.87%
$150,000 to $199,999: 1.08%
$200,000 or more: 1.00%
$10,000 to $14,999: 6.86%
$15,000 to $19,999: 5.38%
$20,000 to $24,999: 8.69%
$25,000 to $29,999: 9.49%
$30,000 to $34,999: 5.41%
$35,000 to $39,999: 5.78%
$40,000 to $44,999: 6.85%
$45,000 to $49,999: 5.15%
$50,000 to $59,999: 11.15%
$60,000 to $74,999: 9.88%
$75,000 to $99,999: 9.06%
$100,000 to $124,999: 4.11%
$125,000 to $149,999: 2.87%
$150,000 to $199,999: 1.08%
$200,000 or more: 1.00%
Crime Rate
| 2009 | 2010 | |
|---|---|---|
| Population | 18,568 | 18,797 |
Violent crimes | ||
| Murders | 0 | 0 |
| per 100,000 | 0 | 0 |
| Rapes | 0 | 2 |
| per 100,000 | 0 | 11 |
| Robberies | 0 | 0 |
| per 100,000 | 0 | 0 |
| Assaults | 6 | 6 |
| per 100,000 | 32 | 32 |
Property crimes | ||
| Burglaries | 0 | 0 |
| per 100,000 | 0 | 0 |
| Thefts | 931 | 934 |
| per 100,000 | 5,014 | 4,969 |
| Auto thefts | 0 | 22 |
| per 100,000 | 0 | 117 |
| Arson | 0 | 0 |
| per 100,000 | 0 | 0 |
| Murders | Rapes | Robberies | Assaults |
| Burglaries | Thefts | Auto thefts | Arson |
The "per 100,000" crime rates express the number of crimes per 100,000 people. It's calculated by dividing the number of crimes by
area population, and multiplying by 100,000.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Population
Median Age
Male
Female
Race
white:89.84%
black:1.40%
hispanic:5.59%
asian:0.91%
american indian:0.13%
native hawaiian:0.00%
other races:0.00%
black:1.40%
hispanic:5.59%
asian:0.91%
american indian:0.13%
native hawaiian:0.00%
other races:0.00%
Commute
5 to 9 minutes: 20.89%
10 to 14 minutes: 21.73%
15 to 19 minutes: 14.12%
20 to 24 minutes: 5.28%
25 to 29 minutes: 3.14%
30 to 34 minutes: 8.54%
35 to 39 minutes: 4.87%
40 to 44 minutes: 5.15%
45 to 59 minutes: 8.03%
60 to 89 minutes: 2.47%
90 or more minutes: 1.42%
10 to 14 minutes: 21.73%
15 to 19 minutes: 14.12%
20 to 24 minutes: 5.28%
25 to 29 minutes: 3.14%
30 to 34 minutes: 8.54%
35 to 39 minutes: 4.87%
40 to 44 minutes: 5.15%
45 to 59 minutes: 8.03%
60 to 89 minutes: 2.47%
90 or more minutes: 1.42%
Other cities nearby
Advance
Amo
Arcadia
Atlanta
Avon
Bainbridge
Bargersville
Beech Grove
Boggstown
Brooklyn
Brownsburg
Camby
Carmel
Charlottesville
Cicero
Clayton
Cloverdale
Coatesville
Danville
Edinburgh
Eminence
Fairland
Fillmore
Finly
Fishers
Flat Rock
Fortville
Fountaintown
Franklin
Greencastle
Greenfield
Greenwood
Gwynneville
Helmsburg
Indianapolis
Jamestown
Lebanon
Lizton
Martinsville
Maxwell
Mc Cordsville
Monrovia
Mooresville
Morgantown
Morristown
Nashville
Needham
New Palestine
Nineveh
Noblesville
North Salem
Paragon
Pittsboro
Plainfield
Putnamville
Reelsville
Roachdale
Russellville
Sheridan
Stilesville
Thorntown
Trafalgar
Waldron
West Newton
Westfield
Whiteland
Whitestown
Wilkinson
Zionsville
Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics
