View City Facts
New Palestine, IN
Metro Area
Zip Codes
Owner-occupied Housing Units
Median Home Value
Home Value
$20,000 to $24,999: 1.30%
$50,000 to $59,999: 1.30%
$70,000 to $79,999: 0.98%
$80,000 to $89,999: 0.65%
$90,000 to $99,999: 7.33%
$100,000 to $124,999: 6.03%
$125,000 to $149,999: 12.05%
$150,000 to $174,999: 12.54%
$175,000 to $199,999: 11.07%
$200,000 to $249,999: 24.27%
$250,000 to $299,999: 7.82%
$300,000 to $399,999: 9.45%
$500,000 to $749,999: 4.23%
$750,000 to $999,999: 0.65%
$50,000 to $59,999: 1.30%
$70,000 to $79,999: 0.98%
$80,000 to $89,999: 0.65%
$90,000 to $99,999: 7.33%
$100,000 to $124,999: 6.03%
$125,000 to $149,999: 12.05%
$150,000 to $174,999: 12.54%
$175,000 to $199,999: 11.07%
$200,000 to $249,999: 24.27%
$250,000 to $299,999: 7.82%
$300,000 to $399,999: 9.45%
$500,000 to $749,999: 4.23%
$750,000 to $999,999: 0.65%
Mortgage Status
With mortgage: 79.48%
Without mortgage: 20.52%
Without mortgage: 20.52%
Median Rental Cost
1 Bedroom Rental Cost
$200 to $299: 6.56%
$300 to $499: 8.20%
$500 to $749: 85.25%
$300 to $499: 8.20%
$500 to $749: 85.25%
2 Bedroom Rental Cost
$500 to $749: 39.44%
$750 to $999: 54.93%
$1,000 or more: 5.63%
$750 to $999: 54.93%
$1,000 or more: 5.63%
3 Bedroom Rental Cost
$500 to $749: 13.04%
$750 to $999: 34.78%
$1,000 or more: 52.17%
$750 to $999: 34.78%
$1,000 or more: 52.17%
Total Households
Median Household Income
Household Income
Less than $10,000: 3.20%
$10,000 to $14,999: 2.94%
$15,000 to $19,999: 1.41%
$20,000 to $24,999: 3.84%
$25,000 to $29,999: 7.17%
$30,000 to $34,999: 4.35%
$35,000 to $39,999: 2.69%
$40,000 to $44,999: 3.20%
$45,000 to $49,999: 2.30%
$50,000 to $59,999: 12.29%
$60,000 to $74,999: 13.83%
$75,000 to $99,999: 16.90%
$100,000 to $124,999: 13.06%
$125,000 to $149,999: 6.40%
$150,000 to $199,999: 3.46%
$200,000 or more: 2.94%
$10,000 to $14,999: 2.94%
$15,000 to $19,999: 1.41%
$20,000 to $24,999: 3.84%
$25,000 to $29,999: 7.17%
$30,000 to $34,999: 4.35%
$35,000 to $39,999: 2.69%
$40,000 to $44,999: 3.20%
$45,000 to $49,999: 2.30%
$50,000 to $59,999: 12.29%
$60,000 to $74,999: 13.83%
$75,000 to $99,999: 16.90%
$100,000 to $124,999: 13.06%
$125,000 to $149,999: 6.40%
$150,000 to $199,999: 3.46%
$200,000 or more: 2.94%
Population
Median Age
Male
Female
Race
white:95.71%
black:0.00%
hispanic:0.00%
asian:3.03%
american indian:0.15%
native hawaiian:0.00%
other races:0.00%
black:0.00%
hispanic:0.00%
asian:3.03%
american indian:0.15%
native hawaiian:0.00%
other races:0.00%
Commute
5 to 9 minutes: 5.95%
10 to 14 minutes: 3.46%
15 to 19 minutes: 13.08%
20 to 24 minutes: 13.19%
25 to 29 minutes: 14.27%
30 to 34 minutes: 18.16%
35 to 39 minutes: 4.65%
40 to 44 minutes: 13.84%
45 to 59 minutes: 5.62%
60 to 89 minutes: 1.30%
90 or more minutes: 2.59%
10 to 14 minutes: 3.46%
15 to 19 minutes: 13.08%
20 to 24 minutes: 13.19%
25 to 29 minutes: 14.27%
30 to 34 minutes: 18.16%
35 to 39 minutes: 4.65%
40 to 44 minutes: 13.84%
45 to 59 minutes: 5.62%
60 to 89 minutes: 1.30%
90 or more minutes: 2.59%
Other cities nearby
Advance
Amo
Arcadia
Atlanta
Avon
Bainbridge
Bargersville
Beech Grove
Boggstown
Brooklyn
Brownsburg
Camby
Carmel
Charlottesville
Cicero
Clayton
Cloverdale
Coatesville
Danville
Edinburgh
Eminence
Fairland
Fillmore
Finly
Fishers
Flat Rock
Fortville
Fountaintown
Franklin
Greencastle
Greenfield
Greenwood
Gwynneville
Helmsburg
Indianapolis
Jamestown
Lebanon
Lizton
Martinsville
Maxwell
Mc Cordsville
Monrovia
Mooresville
Morgantown
Morristown
Nashville
Needham
Nineveh
Noblesville
North Salem
Paragon
Pittsboro
Plainfield
Putnamville
Reelsville
Roachdale
Russellville
Shelbyville
Sheridan
Stilesville
Thorntown
Trafalgar
Waldron
West Newton
Westfield
Whiteland
Whitestown
Wilkinson
Zionsville
Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics
