View City Facts

Valrico, FL

Metro Area

Tampa - St. Petersburg - Clearwater

Zip Codes

Owner-occupied Housing Units

3,077

Median Home Value

$191,600

Home Value

Less than $10,000: 1.49%
$10,000 to $14,999: 2.27%
$15,000 to $19,999: 1.72%
$20,000 to $24,999: 0.78%
$30,000 to $34,999: 2.37%
$35,000 to $39,999: 2.66%
$40,000 to $49,999: 2.60%
$60,000 to $69,999: 1.30%
$70,000 to $79,999: 1.23%
$80,000 to $89,999: 1.92%
$90,000 to $99,999: 1.66%
$100,000 to $124,999: 4.74%
$125,000 to $149,999: 5.10%
$150,000 to $174,999: 14.33%
$175,000 to $199,999: 8.16%
$200,000 to $249,999: 12.84%
$250,000 to $299,999: 12.35%
$300,000 to $399,999: 12.67%
$400,000 to $499,999: 7.44%
$500,000 to $749,999: 1.79%

Mortgage Status

With mortgage: 70.69%
Without mortgage: 29.31%

Median Rental Cost

$917

Studio Rental Cost

Less than $200: 68.00%
$1,000 or more: 32.00%

1 Bedroom Rental Cost

$300 to $499: 9.01%
$500 to $749: 53.15%
$750 to $999: 37.84%

2 Bedroom Rental Cost

$300 to $499: 4.80%
$500 to $749: 24.00%
$750 to $999: 50.40%
$1,000 or more: 20.80%

3 Bedroom Rental Cost

$500 to $749: 11.96%
$750 to $999: 25.00%
$1,000 or more: 63.04%

Total Households

3,782

Median Household Income

$56,056

Household Income

Less than $10,000: 5.21%
$10,000 to $14,999: 5.39%
$15,000 to $19,999: 3.65%
$20,000 to $24,999: 6.13%
$25,000 to $29,999: 4.68%
$30,000 to $34,999: 4.34%
$35,000 to $39,999: 4.89%
$40,000 to $44,999: 4.52%
$45,000 to $49,999: 4.15%
$50,000 to $59,999: 10.18%
$60,000 to $74,999: 8.80%
$75,000 to $99,999: 20.65%
$100,000 to $124,999: 5.47%
$125,000 to $149,999: 3.41%
$150,000 to $199,999: 4.92%
$200,000 or more: 3.60%

Population

9,954

Median Age

Total: 36.3    Male: 35.7    Female: 36.9

Male

Total: 51.7%    Married: 58.9%    Single: 41.1%

Female

Total: 48.3%    Married: 61.9%    Single: 38.1%

Race

white:59.33%
black:7.41%
hispanic:20.54%
asian:10.50%
american indian:1.20%
native hawaiian:0.00%
other races:0.10%

Commute

5 to 9 minutes: 6.47%
10 to 14 minutes: 5.96%
15 to 19 minutes: 16.57%
20 to 24 minutes: 14.32%
25 to 29 minutes: 6.32%
30 to 34 minutes: 18.75%
35 to 39 minutes: 2.97%
40 to 44 minutes: 7.47%
45 to 59 minutes: 12.41%
60 to 89 minutes: 6.92%
90 or more minutes: 1.65%

Other cities nearby


Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics