View City Facts

Seffner, FL

Metro Area

Tampa - St. Petersburg - Clearwater

Zip Codes

Owner-occupied Housing Units

2,233

Median Home Value

$183,900

Home Value

Less than $10,000: 1.12%
$10,000 to $14,999: 3.54%
$15,000 to $19,999: 1.84%
$25,000 to $29,999: 1.79%
$30,000 to $34,999: 1.12%
$35,000 to $39,999: 0.90%
$40,000 to $49,999: 0.85%
$50,000 to $59,999: 0.58%
$60,000 to $69,999: 2.24%
$70,000 to $79,999: 0.76%
$90,000 to $99,999: 2.10%
$100,000 to $124,999: 9.14%
$125,000 to $149,999: 7.03%
$150,000 to $174,999: 13.66%
$175,000 to $199,999: 8.28%
$200,000 to $249,999: 16.61%
$250,000 to $299,999: 11.64%
$300,000 to $399,999: 12.94%
$400,000 to $499,999: 1.75%
$500,000 to $749,999: 1.25%

Mortgage Status

With mortgage: 78.86%
Without mortgage: 21.14%

Median Rental Cost

$1,170

1 Bedroom Rental Cost

$300 to $499: 100.00%

2 Bedroom Rental Cost

$300 to $499: 55.00%
$500 to $749: 45.00%

3 Bedroom Rental Cost

$500 to $749: 4.06%
$750 to $999: 15.87%
$1,000 or more: 80.07%

Total Households

2,596

Median Household Income

$55,574

Household Income

Less than $10,000: 2.39%
$10,000 to $14,999: 4.70%
$15,000 to $19,999: 4.78%
$20,000 to $24,999: 4.74%
$25,000 to $29,999: 5.35%
$30,000 to $34,999: 6.12%
$35,000 to $39,999: 4.85%
$40,000 to $44,999: 4.01%
$45,000 to $49,999: 7.86%
$50,000 to $59,999: 8.47%
$60,000 to $74,999: 16.45%
$75,000 to $99,999: 12.87%
$100,000 to $124,999: 8.74%
$125,000 to $149,999: 2.73%
$150,000 to $199,999: 2.54%
$200,000 or more: 3.39%

Population

7,389

Median Age

Total: 36.0    Male: 36.1    Female: 35.9

Male

Total: 46.6%    Married: 58.4%    Single: 41.6%

Female

Total: 53.4%    Married: 47.7%    Single: 52.3%

Race

white:68.10%
black:10.04%
hispanic:15.92%
asian:0.46%
american indian:0.16%
native hawaiian:0.00%
other races:0.00%

Commute

5 to 9 minutes: 4.75%
10 to 14 minutes: 8.77%
15 to 19 minutes: 20.74%
20 to 24 minutes: 21.03%
25 to 29 minutes: 5.67%
30 to 34 minutes: 21.38%
35 to 39 minutes: 2.33%
40 to 44 minutes: 3.25%
45 to 59 minutes: 7.51%
60 to 89 minutes: 2.96%
90 or more minutes: 0.20%

Other cities nearby


Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics