View City Facts
Indian Rocks Beach, FL
Metro Area
Zip Codes
Owner-occupied Housing Units
Median Home Value
Home Value
Less than $10,000: 0.78%
$40,000 to $49,999: 0.82%
$70,000 to $79,999: 1.37%
$125,000 to $149,999: 0.78%
$150,000 to $174,999: 0.69%
$175,000 to $199,999: 0.82%
$200,000 to $249,999: 3.07%
$250,000 to $299,999: 10.90%
$300,000 to $399,999: 10.81%
$400,000 to $499,999: 10.71%
$500,000 to $749,999: 33.15%
$750,000 to $999,999: 15.66%
$1,000,000 or more: 10.44%
$40,000 to $49,999: 0.82%
$70,000 to $79,999: 1.37%
$125,000 to $149,999: 0.78%
$150,000 to $174,999: 0.69%
$175,000 to $199,999: 0.82%
$200,000 to $249,999: 3.07%
$250,000 to $299,999: 10.90%
$300,000 to $399,999: 10.81%
$400,000 to $499,999: 10.71%
$500,000 to $749,999: 33.15%
$750,000 to $999,999: 15.66%
$1,000,000 or more: 10.44%
Mortgage Status
With mortgage: 60.03%
Without mortgage: 39.97%
Without mortgage: 39.97%
Median Rental Cost
1 Bedroom Rental Cost
$500 to $749: 41.01%
$750 to $999: 45.51%
$1,000 or more: 13.48%
$750 to $999: 45.51%
$1,000 or more: 13.48%
2 Bedroom Rental Cost
$500 to $749: 6.91%
$750 to $999: 22.35%
$1,000 or more: 70.74%
$750 to $999: 22.35%
$1,000 or more: 70.74%
3 Bedroom Rental Cost
$1,000 or more: 100.00%
Total Households
Median Household Income
Household Income
Less than $10,000: 3.63%
$10,000 to $14,999: 5.52%
$15,000 to $19,999: 3.84%
$20,000 to $24,999: 0.28%
$25,000 to $29,999: 5.28%
$30,000 to $34,999: 3.04%
$35,000 to $39,999: 4.19%
$40,000 to $44,999: 9.61%
$45,000 to $49,999: 3.67%
$50,000 to $59,999: 12.75%
$60,000 to $74,999: 9.71%
$75,000 to $99,999: 11.81%
$100,000 to $124,999: 10.62%
$125,000 to $149,999: 2.10%
$150,000 to $199,999: 5.80%
$200,000 or more: 8.14%
$10,000 to $14,999: 5.52%
$15,000 to $19,999: 3.84%
$20,000 to $24,999: 0.28%
$25,000 to $29,999: 5.28%
$30,000 to $34,999: 3.04%
$35,000 to $39,999: 4.19%
$40,000 to $44,999: 9.61%
$45,000 to $49,999: 3.67%
$50,000 to $59,999: 12.75%
$60,000 to $74,999: 9.71%
$75,000 to $99,999: 11.81%
$100,000 to $124,999: 10.62%
$125,000 to $149,999: 2.10%
$150,000 to $199,999: 5.80%
$200,000 or more: 8.14%
Crime Rate
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Population | 5,374 | 5,354 | 5,227 | 5,106 | 5,143 | 5,108 |
Violent crimes | ||||||
| Murders | 0 | 0 | 0 | 0 | 0 | 0 |
| per 100,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapes | 2 | 3 | 6 | 1 | 1 | 6 |
| per 100,000 | 37 | 56 | 115 | 20 | 19 | 117 |
| Robberies | 2 | 1 | 1 | 2 | 1 | 1 |
| per 100,000 | 37 | 19 | 19 | 39 | 19 | 20 |
| Assaults | 10 | 13 | 12 | 10 | 14 | 15 |
| per 100,000 | 186 | 243 | 230 | 196 | 272 | 294 |
Property crimes | ||||||
| Burglaries | 33 | 21 | 28 | 35 | 26 | 22 |
| per 100,000 | 614 | 392 | 536 | 685 | 506 | 431 |
| Thefts | 106 | 107 | 109 | 136 | 139 | 81 |
| per 100,000 | 1,972 | 1,999 | 2,085 | 2,664 | 2,703 | 1,586 |
| Auto thefts | 9 | 10 | 11 | 4 | 5 | 4 |
| per 100,000 | 167 | 187 | 210 | 78 | 97 | 78 |
| Arson | 3 | 0 | 0 | 2 | 0 | 0 |
| per 100,000 | 56 | 0 | 0 | 39 | 0 | 0 |
| Murders | Rapes | Robberies | Assaults |
| Burglaries | Thefts | Auto thefts | Arson |
The "per 100,000" crime rates express the number of crimes per 100,000 people. It's calculated by dividing the number of crimes by
area population, and multiplying by 100,000.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Data based on FBI 2009 Uniform Crime Reporting (UCR) Program. About the UCR data.
Population
Median Age
Male
Female
Race
white:93.81%
black:0.68%
hispanic:4.46%
asian:0.72%
american indian:0.33%
native hawaiian:0.00%
other races:0.00%
black:0.68%
hispanic:4.46%
asian:0.72%
american indian:0.33%
native hawaiian:0.00%
other races:0.00%
Commute
5 to 9 minutes: 3.33%
10 to 14 minutes: 13.15%
15 to 19 minutes: 10.97%
20 to 24 minutes: 9.57%
25 to 29 minutes: 10.34%
30 to 34 minutes: 22.23%
35 to 39 minutes: 1.69%
40 to 44 minutes: 4.88%
45 to 59 minutes: 12.32%
60 to 89 minutes: 2.95%
90 or more minutes: 3.24%
10 to 14 minutes: 13.15%
15 to 19 minutes: 10.97%
20 to 24 minutes: 9.57%
25 to 29 minutes: 10.34%
30 to 34 minutes: 22.23%
35 to 39 minutes: 1.69%
40 to 44 minutes: 4.88%
45 to 59 minutes: 12.32%
60 to 89 minutes: 2.95%
90 or more minutes: 3.24%
Other cities nearby
Apollo Beach
Aripeka
Balm
Bay Pines
Belleair Beach
Brandon
Brooksville
Clearwater
Clearwater Beach
Crystal Beach
Crystal Springs
Dade City
Dover
Dunedin
Durant
Elfers
Gibsonton
Holiday
Hudson
Istachatta
Lacoochee
Land O Lakes
Largo
Lithia
Lutz
Mango
New Port Richey
Nobleton
Odessa
Oldsmar
Ozona
Palm Harbor
Pinellas Park
Plant City
Port Richey
Riverview
Ruskin
Safety Harbor
Saint Leo
Saint Petersburg
San Antonio
Seffner
Seminole
Spring Hill
Sun City
Sun City Center
Sydney
Tampa
Tarpon Springs
Thonotosassa
Trilby
Valrico
Wesley Chapel
Wimauma
Zephyrhills
Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics
