View City Facts

Gibsonton, FL

Metro Area

Tampa - St. Petersburg - Clearwater

Zip Codes

Owner-occupied Housing Units

3,248

Median Home Value

$175,500

Home Value

Less than $10,000: 3.36%
$10,000 to $14,999: 2.03%
$15,000 to $19,999: 0.68%
$20,000 to $24,999: 1.42%
$35,000 to $39,999: 2.71%
$40,000 to $49,999: 2.22%
$50,000 to $59,999: 1.11%
$60,000 to $69,999: 4.56%
$70,000 to $79,999: 1.23%
$80,000 to $89,999: 4.37%
$90,000 to $99,999: 2.03%
$100,000 to $124,999: 7.97%
$125,000 to $149,999: 4.77%
$150,000 to $174,999: 10.81%
$175,000 to $199,999: 9.91%
$200,000 to $249,999: 23.09%
$250,000 to $299,999: 8.47%
$300,000 to $399,999: 4.86%
$400,000 to $499,999: 1.91%
$500,000 to $749,999: 1.60%

Mortgage Status

With mortgage: 74.42%
Without mortgage: 25.58%

Median Rental Cost

$761

1 Bedroom Rental Cost

Less than $200: 26.72%
$200 to $299: 9.48%
$300 to $499: 12.07%
$500 to $749: 41.38%
$750 to $999: 10.34%

2 Bedroom Rental Cost

Less than $200: 3.39%
$300 to $499: 10.01%
$500 to $749: 50.92%
$750 to $999: 25.67%
$1,000 or more: 10.01%

3 Bedroom Rental Cost

$300 to $499: 2.63%
$500 to $749: 17.26%
$750 to $999: 17.82%
$1,000 or more: 62.29%

Total Households

4,650

Median Household Income

$46,912

Household Income

Less than $10,000: 8.24%
$10,000 to $14,999: 4.24%
$15,000 to $19,999: 7.48%
$20,000 to $24,999: 6.80%
$25,000 to $29,999: 6.58%
$30,000 to $34,999: 6.67%
$35,000 to $39,999: 3.94%
$40,000 to $44,999: 5.51%
$45,000 to $49,999: 2.45%
$50,000 to $59,999: 9.74%
$60,000 to $74,999: 16.43%
$75,000 to $99,999: 13.53%
$100,000 to $124,999: 4.58%
$125,000 to $149,999: 1.89%
$150,000 to $199,999: 0.67%
$200,000 or more: 1.27%

Population

13,065

Median Age

Total: 30.1    Male: 30.4    Female: 30.0

Male

Total: 51.4%    Married: 51.3%    Single: 48.7%

Female

Total: 48.6%    Married: 55.3%    Single: 44.7%

Race

white:58.09%
black:8.83%
hispanic:30.95%
asian:1.25%
american indian:0.05%
native hawaiian:0.00%
other races:0.43%

Commute

5 to 9 minutes: 5.77%
10 to 14 minutes: 7.71%
15 to 19 minutes: 16.43%
20 to 24 minutes: 15.25%
25 to 29 minutes: 5.59%
30 to 34 minutes: 15.05%
35 to 39 minutes: 3.52%
40 to 44 minutes: 7.27%
45 to 59 minutes: 12.92%
60 to 89 minutes: 9.17%
90 or more minutes: 0.81%

Other cities nearby


Source of data: U.S. Census Bureau American Community Survey (2005-2009), Federal Bureau of Investigation - Uniform Crime Reports (2009), National Center for Education Statistics, U.S. Census Bureau ZIP Code Information, U.S Bureau of Labor Statistics