Beautiful 3 BR/2BA Cabin - An all-season getaway!
Perfect in every way; a romantic hideaway for you and your honey, a family vacation with the kids, or a group getaway ~ you will be delighted with this fantastic cabin in the woods. Just seconds away from downtown Saugatuck, Michigan.
Nestled in a beautiful nature preserve, a short stroll down the boardwalk to the shore of Goshorn Lake, Roadside Marker Lodge is part of the charming and serene vacation community known as Kingfisher Cove.
Sleeps up to Eight:
- Master Suite with queen size hickory log bed.
- One bedroom with two red cedar twin beds.
- Additional bedroom with queen below, twin above hickory log bunk bed.
- All bedrooms have large closets, four drawer cedar log dressers, bed linens and cozy comforters provided.
- AM/FM clock radios and towel racks.
- Loft sleeping quarters with queen size pull out sofa bed.
- Two full baths; Master Suite includes luxurious soaking tub.
- Self-catering - fully appointed kitchen; lots of counter space and service for eight.
- Great Room features 22' high wood-burning fireplace. You'll also find a stereo, with AM/FM tuner, CD player and iPod dock with remote. Dining area features an amazing stump wood table, great for meals, as well as board games - a great selection of which can be found in the cabinet next to the fireplace.
- You'll also find a 42" Plasma screen television in the loft, with basic cable, and available On-Demand movies and sports. Did we mention wireless internet? That's there too.
- Washer/Dryer - complete laundry accessories, including ironing board and iron.
- In the summer, cool off in the pool, steps from the front door.
- For cookouts, there's a gas grill, just out the back door on the patio.
- Located on the screened in back porch is the private all-season hot tub - a terrific way to relax, spring, summer, fall or winter.
Nearby Attractions: Lake Michigan Beaches, Vineyards, Art
Location Tag: Saugatuck, MI
Rate: Low Season (9/8/09-5/21/10) $275/nt (3 nts or less + $100 cleaning) Call for 2010 rates.
Property Type: Wood Cabin
Bedroom: 3
Sleeps: 6-8
Address: Kingfisher Cove 17; 6441 Lilypad Lane
City: Saugatuck
State: MI
Zip Code: 49453
Contact Name: Dorothy Conway
Contact Phone: 773-458-5896
Roadside Marker - aka Kingfisher Cove #17
|
Beautiful and cozy in the winter too!
|
Downstairs Bedroom
|
Cozy wood-burning fireplace!
|
Great open floor plan, kitchen dining, front room.
|
|
Rental calendar
| November 2009 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| December 2009 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| January 2010 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| February 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
|
| March 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| April 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| May 2010 |
| S | M | T | W | T | F | S |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| June 2010 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| July 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| August 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| September 2010 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| October 2010 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| November 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| | |
|
- Available
- Unavailable
- Special offer
- Tentatively booked
- Unknown
|
This information is deemed reliable but we make no representations or warranties, expressed or implied, as to the accuracy of the information. You must verify the information yourself and bear all risk for inaccuracies.