Luxury Remodeled Key West Condo on Ocean -2 Bed/2 Bath- Sleeps 6
VISIT: http://www.coconutpalmsofkeywest.com/ FOR VIRTUAL TOUR AND INTERNET SPECIALS!
Beautifully remodeled, 1374 sq. ft., 2 bedroom (King Beds) 2 Bathroom condo LOCATED ON THE OCEAN -(SLEEPS 6). Gorgeously landscaped & located RIGHT NEXT TO SMATHERS BEACH, the largest beach in Key West!
AMENTIES INCLUDE: Private Beach, Private 40' Balcony, Olympic sized heated pool, gigantic hottub, his/hers sauna, tennis courts(one of which is clay), racquetball courts, 24 hr. security, free covered and assigned parking, Big Screen TV, High Speed Internet, and a beautifully landscaped garden / barbeque area.
Within walking distance to many of the areas favorite activities including: snorkeling, scuba diving, jet skiing, parasailing, boat rentals, sailing, dolphin encounters, echo tours, kayaking, and dinner cruises, to name just a few.
We invite you to be our guests!
Nearby Attractions: Dry Tortugas
Location Tag: Key West Florida
Rate: $265 per day
$3500 per month
Property Type: Condominium
Bedroom: 2
Sleeps: 6
Address: 1800 Atlantic
City: Key West
State: FL
Zip Code: 33040
Rental Amenities:
Refrigerator
|
Dishwasher
|
Cooking utensils
|
Ice maker
|
Coffee maker
|
Linens provided
|
Washer and dryer
|
Air conditioning
|
Ceiling fans
|
Private swimming pool
|
Tennis
|
Cable/Satellite TV
|
Hot tub
|
Internet
|
Conference room
|
Parking
|
| | | |
Contact Name: Gary Yeager
Contact Phone: 218-263-7802
Ocean Front View
|
Private Beach Area
|
Pool Overlooking Ocean
|
Olympic Pool & 20 person hottub
|
Master Bedroom King Sized Bed
|
Veranda
|
2nd Bedroom - King Size Bed
|
Master Bathroom
|
3 Tennis Courts - One is Clay
|
Dining Area
|
Living Room
|
Tropical Surroundings - Beautiful!
|
Kitchen - granite counter
|
|
Smathers Beach
|
|
2nd Bath
|
|
Rental calendar
| November 2009 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| December 2009 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| January 2010 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| February 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
|
| March 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| April 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| May 2010 |
| S | M | T | W | T | F | S |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| June 2010 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| July 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| August 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| September 2010 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| October 2010 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| November 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| | |
|
- Available
- Unavailable
- Special offer
- Tentatively booked
- Unknown
|
This information is deemed reliable but we make no representations or warranties, expressed or implied, as to the accuracy of the information. You must verify the information yourself and bear all risk for inaccuracies.