All Inclusive Waimanalo Beach Lots Vacation Home, Sleeps 8
This property is located in the Waimanalo Beach Lots, which is only 20 minutes from Honolulu and Waikiki. Waimanalo Beach is one of the largest, cleanest, and most private beaches on Oahu. This white sand beach is very safe so you can relax and not have to worry as your family enjoys the ocean (No Rocks, No Coral, No Currents, Small Waves). Get away from the hustle and bustle and escape to the pristine beach that you will have all to yourself. Snorkeling, and Surfing are both close by as well as Sea Life Park (mini “Sea World”) 3 min. away, and Hanauma Bay Nature preserve 5 min away
Don’t take my word for it … take a look at what past guest have had to say on the online guestbook. Please copy and paste the following link into your browser. http://www.homeawayconnect.com/guestbook.cfm?pid=94031
The property sleeps up to 8 people and there is plenty of living area for the group. The house itself is well stocked with everything you are going to need in the full sized Kitchen. There is a bar eating area for 4 and a dinning room table for up to 10. The living room has a TV, DVD, and surround sound.
Plenty of seating is available outside on the Lanai which has a Gas BBQ and a view of the koi pond and 8 person hot tub.
You will have everything at your fingertips to have a great time on the beach as well. Relax in the beach chairs or take the surfboards (4), kayaks (4), or boogie boards (6) out on the beach and catch some waves. If the water is flat use the snorkeling masks and fins (enough for the whole group) to see what’s beneath the surface. For the more ambitious ones in the group discounts are available on scuba diving, dolphin and whale watching tours, and many other activities.
More information available on my personal website at www.petritzrealty.com/rentals.aspx
Nearby Attractions: Beach, Surfing, Diving,Waikiki/Honolulu
Location Tag: Waimanalo Beach
Rate: Priced from $195/nt
Address: Please Contact Owner
City: Waimanalo
State: HI
Zip Code: 96795
Contact Name: Mark
Contact Phone: 808.779.3232
Waimanalo Beach, White Sand and Very Private
|
Kitchen w/ Bar Area for 4, Dinning Room for 10 (not shown)
|
Living Room w/ Lanai Access
|
Master Bedroo w/ AC and TV
|
8 Person Hot Tub, and Koi Pond
|
Beach to the Right of the Beach Access
|
Lanai and Gas BBQ
|
|
|
|
Dinning Room with Seating for up to 10
|
|
Endangered Hawaiian Green Sea Turtle on the Beach
|
Endangered Hawaiian Monk Seal on the Beach
|
|
|
Rental calendar
| November 2009 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| December 2009 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| January 2010 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| February 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
|
| March 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| April 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| May 2010 |
| S | M | T | W | T | F | S |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| June 2010 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| July 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| August 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| September 2010 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| October 2010 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| November 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| | |
|
- Available
- Unavailable
- Special offer
- Tentatively booked
- Unknown
|
This information is deemed reliable but we make no representations or warranties, expressed or implied, as to the accuracy of the information. You must verify the information yourself and bear all risk for inaccuracies.